| G-908 P | 424 | ORTHO general purpose gelcoat- spray up |
| G-908 F | 425 | GENERAL PURPOSE GELCOATS |
| G-7 | 178 | ORTHO general purpose gelcoat- spray up |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
|---|---|---|---|---|---|
| Ideal for general purpose applications | Car, bus, truck body parts | Chemical base | Orthophthalic | Tensile strength (MPa) | 50 – 60 |
| Interior decorative furniture | Application | Spray-up | Tensile elongation (%) | 1,5 – 2,5 | |
| Sanitary materials such as kitchen top, kitchen sink, bath tub | Viscosity (cps) | 2000 – 4000 | Tensile E-modulus (MPa) | 3500 – 4500 | |
| Playground equipments | Thixotropy | Yes | Flexural strength (MPa) | 100 – 110 | |
| Recycle bins and containers | Density(g/cm³) | 1,10 – 1,11 | Hardness (GYZJ 934-1) | 30 - 40 | |
| Monomer content (%) | 40 – 42 | Heat distortion temperature (°C) | 75 – 77 | ||
| Gel time (min) | 10 – 20 (*) | Water absorption (mg) | 35 – 37 | ||
| Exothermic peak (°C) | 190 – 200 (*) | ||||
| Curing system (*) | 1% MEK P, pre-accelerated | ||||
| (**) Test applied as polyester after post cure application | |||||
Comments
Available in desired colors
| G-307 | 177 | ORTHO general purpose gelcoat-brush |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
|---|---|---|---|---|---|
| Ideal for general purpose applications | Car, bus, truck body parts | Chemical base | Orthophthalic | Tensile strength (MPa) | 50 – 60 |
| Interior decorative furniture | Application | Brush/Roller | Tensile elongation (%) | 1,5 – 2,5 | |
| Sanitary materials such as kitchen top, kitchen sink, bath tub |
Viscosity (cps) | 8000 – 12000 | Tensile E-modulus (MPa) | 3500 – 4500 | |
| Playground equipments | Thixotropy | Yes | Flexural strength (MPa) | 100 – 110 | |
| Recycle bins and containers | Density(g/cm³) | 1,12 – 1,13 | Hardness (GYZJ 934-1) | 30 - 40 | |
| Modular cabinet | Monomer content (%) | 33 – 35 | Heat distortion temperature (°C) | 75 – 77 | |
| Gel time (min) | 10 – 20 (*) | Water absorption (mg) | 35 – 37 | ||
| Exothermic peak (°C) | 165 – 175 (*) | ||||
| Curing system (*) | 1% MEK P, pre-accelerated | ||||
| (**) Test applied as polyester after post cure application | |||||
Comments
Available in desired colors