Bu grupta yer alan reçineler alev kaynağı çekildiğinde kendi kendine sönebilen yapıya sahiptirler. Bu özelliklerinden dolayı, otomotiv, deniz taşıtları, tren parçaları, elektrik ve aydınlatma ekipmanları, vb. alev ve ısıya dayanım gerektiren üretim bölümlerinde kullanılmaktadırlar. Bazı özel üretimler için alev ilerletmeyen ve halojen içermeyen (zehirli gaz ve duman çıkarmayan) polyester talep edildiği takdirde özel dolgu kullanılarak üretilmiş ürünümüz bu alanlarda güvenle kullanılmaktadır.
| FR-40(DIN 5510-2) | ORTHO thixotropic halogen free fire retardant unsaturated polyester resin |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
|---|---|---|---|---|---|
| Self-extinguished characteristic when flame source is blocked off | Railroad vehicles, metro and train wagons | Chemical base | Orthophthalic | Tensile strength (MPa) | 35 – 45 |
| Halogen free characteristic | Car, bus and truck body parts | Application | Building surface coverings | Tensile elongation (%) | 0,5 – 0,7 |
| DIN 5510-2 certified since 2013 (S4, SR2, ST2) | Electrical pannels | Viscosity (cps) | 2500 - 3500 | Tensile E-modulus (MPa) | 6000 – 7000 |
| High temperature resistance | Building surface coverings | Thixotropy | Yes | Flexural strength (MPa) | 65 – 75 |
| Contains special filler for fire retardant characteristics | Density(gr/cm3) 20°C | 1,42 – 1,47 | Hardness (barcol) | 50 – 52 | |
| No dripping during vertical application | Monomer content (%) | 22 – 24 | Heat distortion temperature (°C) | 93 – 97 | |
| Gel time (min) | 15 – 25 (*) | Water absorption (mg) | 30 – 32 | ||
| Exothermic peak (°C) | 115 – 125 (*) | ||||
| Curing system (*) | 1% MEK P, pre-accelerated | ||||
| (**)Test applied after post cure application | |||||
Comments
Adding of styrene or another solvent can change the fire retardant characteristic of polyester
Must be stirred thoroughly at slow rpm before use
| FR-40 (DIN EN 45545-2) | ORTHO thixotropic halogen free fire retardant unsaturated polyester resin |
| PROPERTIES | FIELD OF APPLICATION | TECHNICAL PROPERTIES | MECHANICAL PROPERTIES(**) | ||
|---|---|---|---|---|---|
| Self-extinguished characteristic when flame source is blocked off | Railroad vehicles, metro and train wagons | Chemical base | Orthophthalic | Tensile strength (MPa) | 35 – 45 |
| Halogen free characteristic | Car, bus and truck body parts | Application | Hand lay-up | Tensile elongation (%) | 0,5 – 0,7 |
| EN 45545-2 certified since 2015 (HL 2) | Electrical pannels | Viscosity (cps) | 2500 - 3500 | Tensile E-modulus (MPa) | 6000 – 7000 |
| High temperature resistance | Building surface coverings | Thixotropy | Yes | Flexural strength (MPa) | 65 – 75 |
| Has special filler for fire retardant characteristics | Density(gr/cm3) 20°C | 1,42 – 1,47 | Hardness (barcol) | 50 – 52 | |
| No dripping during vertical application | Monomer content (%) | 22 – 24 | Heat distortion temperature (°C) | 93 – 97 | |
| Gel time (min) | 15 – 25 (*) | Water absorption (mg) | 30 – 32 | ||
| Exothermic peak (°C) | 115 – 125 (*) | ||||
| Curing system (*) | 1% MEK P, pre accelerated | ||||
| (**) Test applied after post cure application | |||||
Comments
Adding of styrene or another solvent can change the fire retardant characteristic of polyester
Must be stirred thoroughly at slow rpm before use
| FR-555 | FR-555 |